top of page
FOCUS ON VOUCHER-BASED ASSISTANCE
Rental Assistance
Metro Housing | Boston supports renters financially, with a focus on voucher-based assistance
The $349 million of Financial Assistance to Renters is distributed to the following programs:​
Moving to Work (MTW) Programs: | $164,368,890 |
Massachusetts Rental Voucher Program (MRVP): | $69,092,745 |
Continuum of Care (COC) & Housing Opportunities for Persons With AIDS (HOPWA) | $14,820,810 |
HomeBase Rental Assistance: | $7,542,745 |
City of Boston Emergency Assistance: | $4,601,454 |
Executive Office of Housing and Liveable Communities (EOHLC) Emergency Rental Assistance Program (ERAP): | $15,460,619 |
Residential Assistance for Families in Transition (RAFT): | $49,982,948 (including RAP Center) |
Metro Housing’s continuum of services is designed for individuals to navigate their way from homelessness to housing stability so participants can not only survive but thrive.
bottom of page